Isigaba
| Igama lomkhiqizo | Ubumsulwa | Intengo(Yuan/kg) | phezulu naphansi
|
Uchungechunge lwe-Lanthanum | La₂O₃/TREO≧99% | 3-5 | → | |
La₂O₃/TREO≧99.999% | 15-19 | → | ||
Cerium uchungechunge | I-Cerium carbonate
| 45%-50%CeO₂/TREO 100% | 2-4 | → |
CeO₂/TREO≧99% | 8-10 | ↑ | ||
CeO₂/TREO≧99.99% | 13-17 | → | ||
I-TREO≧99% | 24-28 | → | ||
Uchungechunge lwe-Praseodymium | Pr₆O₁₁/TREO≧99% | 438-458 | → | |
Uchungechunge lwe-Neodymium | Nd₂O₃/TREO≧99% | 430-450 | → | |
I-TREO≧99% | 533-553 | ↓ | ||
Samarium series | Sm₂O₃/TREO≧99.9% | 14-16 | → | |
I-TREO≧99% | 82-92 | → | ||
Uchungechunge lwe-Europium | Eu₂O₃/TREO≧99% | 185-205 | → | |
Uchungechunge lweGadolinium | Gd₂O₃/TREO≧99% | 152-172 | → | |
Gd₂O₃/TREO≧99.99% | 173-193 | ↓ | ||
I-TREO≧99%Gd75% | 149-169 | ↓ | ||
Uchungechunge lwe-Terbium | Tb₂O₃/TREO≧99.9% | 6065-6125 | ↓ | |
I-TREO≧99% | 7485-7585 | ↓ | ||
Uchungechunge lwe-Dysprosium | Dy₂O₃/TREO≧99% | 1690-1730 | → | |
I-TREO≧99% | 2150-2170 | → | ||
I-TREO≧99%Dy80% | 1655-1695 | ↓ | ||
I-Holmium | Ho₂O₃/TREO≧99.5% | 453-473 | ↓ | |
I-TREO≧99%Ho80% | 465-485 | ↓ | ||
Uchungechunge lwe-Erbium | Er₂O₃/TREO≧99% | 286-306 | → | |
Uchungechunge lwe-Ytterbium | Yb₂O₃/TREO≧99.9% | 91-111 | → | |
Lutetium uchungechunge | Lu₂O₃/TREO≧99.9% | 5025-5225 | → | |
Uchungechunge lwe-Yttrium | Y₂O₃/TREO≧99.999% | 40-44 | → | |
I-TREO≧99.9% | 225-245 | → | ||
Uchungechunge lwe-Scandium | Sc₂O₃/TREO≧99.5% | 4650-7650 | → | |
Ingxube yomhlaba engavamile | ≧99%Nd₂O₃75% | 424-444 | → | |
I-Yttrium Europium oxide | ≧99%Eu₂O₃/TREO≧6.6% | 42-46 | → | |
≧99% Nd 75% | 523-543 | ↓ |
Imakethe yomhlaba engavamile
Izintengo zasekhaya zomhlaba ezingavamile ziyashintshashintsha ngebanga elincane. Ngobudlelwano bokuhlinzeka nesidingo obunokulinganisela futhi azikho izindaba ezinhle ezinkulu ezikhishwe emakethe, isimo sezingxoxo zabahwebi simile kancane, ngakho umdlandla wokuhweba ezimakethe uphansi futhi izinga lokukhula kwe-oda lihamba kancane. Namuhla, amanani wei-praseodymium oxide, i-erbium oxidefuthii-dysprosium ironingxubevange ihlanganiswe cishe ku-451,000 yuan/ton, 297,000 yuan/ton kanye ne-1,700,000 yuan/ton ngokulandelanayo.
Ukuze uthole amasampula wamahhala wemikhiqizo yomhlaba engavamile noma ufunde ulwazi olwengeziwe mayelana nemikhiqizo yomhlaba engavamile, wamukelekile kuXhumana nathi
Sales@epoamaterial.com :delia@epomaterial.com
Tel&whatsapp:008613524231522 ; 008613661632459
Isikhathi sokuthumela: Feb-18-2025